| Office | Candidate Name | Filed in Compliance with Section 88.25 |
|---|---|---|
| Mayor | Paul Campbell | Yes |
| Mayor | Rick Maloney | Yes |
| Mayor | Mike Opara | Yes |
| District Councillor | Steve Clement | Yes |
| District Councillor | Mark Quemby | Yes |
| District Councillor | Brenda Rhodes | Yes |
| District Councillor | Don Smith | Yes |
| District Councillor | Tatiana Sutherland | Yes |
| Councillor - Bracebridge Ward / Ward 1 | Jodi Holder | Yes |
| Councillor - Bracebridge Ward / Ward 1 | Christian McEachran Morin | Yes |
| Councillor - Bracebridge Ward / Ward 1 | Dave Stickel | No |
| Councillor - Bracebridge Ward / Ward 1 | Debbie Vernon | Yes |
| Councillor - Bracebridge Ward / Ward 1 | Cindy Waters | Yes |
| Councillor - Monck/Muskoka Ward / Ward 2 | Steve Binstock | Yes |
| Councillor - Monck/Muskoka Ward / Ward 2 | Rick Hallam | Yes |
| Councillor - Monck/Muskoka Ward / Ward 2 | Barry Hammond | Yes |
| Councillor - Macaulay Ward / Ward 3 | Stuart McKinnon | Yes |
| Councillor - Macaulay Ward / Ward 3 | Andrew Struthers | Yes |
| Councillor - Draper Ward / Ward 4 | Archie Buie | Yes |
| Councillor - Oakley Ward / Ward 5 | Barb McMurray | Yes |
| Councillor - Oakley Ward / Ward 5 | Serge Valcourt | Yes |
| Trustee - Trillium Lakelands District School Board | Stephen Abdouldahab | No |
| Trustee - Trillium Lakelands District School Board | Steve Binstock (WITHDRAWN) |
Yes |
| Trustee - Trillium Lakelands District School Board | Esther Childs | Yes |
| Trustee - Trillium Lakelands District School Board | Cara Valiquette | Yes |
| Trustee - Simcoe Muskoka Catholic District School Board | Joshua Boutotte | Yes |
| Trustee - Simcoe Muskoka Catholic District School Board | Aidan Harold | No |
| Trustee - Conseil Scolaire Public du Nord-Est de l'Ontario - Zone A | Bruce Cazabon | To be submitted to the Clerk, Municipality of East Ferris |
| Trustee - Conseil Scolaire Catholique MonAvenir - Simcoe-Muskoka | Claire Thibideau | To be submitted to the Clerk, City of Barrie |
Candidates and Third Party Advertisers
Financial Statements
All Candidates and Third Party Advertisers are required to file a financial statement using the prescribed forms to the Clerk no later than 2:00 p.m. on Tuesday, March 30, 2027.
The clerk shall review the contributions reported on the financial statements submitted by candidates and registered third parties to determine whether any contributor appears to have exceeded any of the contribution limits set out in the Municipal Elections Act, 1996. See the Clerk's Report from the 2022 Municipal Election indicating any Contributor(s) Contravention of Contribution Limits.
Financial Statements for Candidates and Third Party Advertisers from the 2022 Municipal Election are linked below. Financial Statements for the 2026 election will be posted on this page after they are filed with the Clerk.
Candidates (Form 4) (2022 Election)
Third Party Advertisers (Form 8) (2022 Election)
| Registered Individual/Trade Union/Corporation | Filed in Compliance with Section 88.29 |
|---|---|
| Friends of Muskoka | Yes |
| Muskoka Environmental Alliance | Yes |
| Muskoka Lakes Association | Yes |
Notice of Default
Candidates are deemed to be in default of the requirements of the Municipal Elections Act, 1996, due to:
They failed to file documents with the Municipal Clerk as required by Section 88.25 or 88.32 of the Municipal Elections Act, 1996 on or before the relevant date; or
They failed to pay the amount of the amount of the surplus shown in documents which were filed with the Municipal Clerk by the relevant date as required by Section 88.31(4) of the Municipal Elections Act, 1996; or
a document filed under Section 88.25 of the Municipal Elections Act 1996 shows on its face that they have incurred expenses exceeding the amount permitted under Section 88.20 of that Act; or
They failed to pay the amount under s. 88.32 and failed to pay the amount required by that section to the Clerk by the relevant date.
2022 Candidates in default are identified in the Notice of Default: https://bracebridge.civicweb.net/document/27928
Contact Us
Bracebridge Votes
1000 Taylor Court,
Bracebridge, Ontario, P1L 1R6
Email: vote@bracebridge.ca
Phone: 705-645-5264